Model 103 group for Arrange Parallel Tape(Soutache) 5, 7, 9, 11, 13, 17, etc.etc.
Model 104 group for Double Deck Braider 16×12, 20×16, 24×16, 24×20, 32×24, etc.
Model 105 group for Multi-Head Braider 3×4, 5×4 etc.
Model 106 group for Round & Square Packing 16, 18, 24, etc.
Model 107 group for Solic Cord 9, 12&18
Model 108 group for Conduit Tube 22, 32, 42, 64
Model 109 group for Fancy Braids 12×12, 15×15, 19×27, 9×7, 40×20, 9×9×9, 1×1×15, 3×3×6, etc.
MODEL No.103-D
11 Carrier Arrange Parallel Tape Braider
Specification List for MODEL No.103 Group Braiders | |||||
---|---|---|---|---|---|
Model No. | Number of Carrier |
Machine Size(m/m) | Net Weight | ||
Length | Width | Height | |||
103-A | 5 | 300 | 450 | 850 | 30kg |
103-A | 5×4 | 350 | 550 | 850 | 60kg |
103-B | 7 | 325 | 525 | 850 | 35kg |
103-B | 7×2 | 350 | 550 | 850 | 60kg |
103-C | 9 | 350 | 600 | 850 | 40kg |
103-D | 11 | 375 | 625 | 850 | 45kg |
103-E | 13 | 400 | 675 | 850 | 50kg |
103-F | 17 | 450 | 775 | 850 | 60kg |
MODEL No.104-E'
Specification List for MODEL No.104 Group Braiders | |||||
---|---|---|---|---|---|
Model No. | Number of Carrier (Double) |
Machine Size(m/m) | Net Weight | ||
Length | Width | Height | |||
104-A’ | 16&12 | 475 | 475 | 1,350 | 85kg |
104-B’ | 20&16 | 525 | 525 | 1,475 | 110kg |
104-C’ | 24&16 | 550 | 550 | 1,525 | 120kg |
104-D’ | 24&20 | 575 | 575 | 1,550 | 125kg |
104-E’ | 32&24 | 625 | 625 | 1,875 | 370kg |
MODEL No.107
Specification List for MODEL No.107 Group Braiders | |||||
---|---|---|---|---|---|
Model No. | Number of Carrier |
Machine Size(m/m) | Net Weight | ||
Length | Width | Height | |||
107-A | 12 | 610 | 508 | 838 | 65kg |
107-B | 12 | 762 | 686 | 1,194 | 181kg |
107-E | 9 | 800 | 650 | 980 | 132kg |
107-F | 12 | 950 | 900 | 1,200 | 200kg |
MODEL No.108-A
Specification List for MODEL No.108 Group Braiders | |||||
---|---|---|---|---|---|
Model No. | Number of Carrier |
Machine Size(m/m) | Net Weight | ||
Length | Width | Height | |||
108-A | 22 | 635 | 737 | 1,067 | 88kg |
108-B | 32 | 889 | 813 | 1,041 | 133kg |
108-C | 42 | 914 | 1,092 | 1,168 | 226kg |
108-D | 64 | 1,295 | 1,449 | 1,499 | 422kg |
MODEL No.109-S
Specification List for MODEL No.109 Group Braiders | |||||
---|---|---|---|---|---|
Model No. | Number of Carrier |
Machine Size(m/m) | Net Weight | ||
Length | Width | Height | |||
109-A | 12×12 | 770 | 720 | 870 | 79kg |
109-B | 15×15 | 530 | 730 | 860 | 72kg |
109-C | 19×27 | 800 | 820 | 950 | 111kg |
109-D | 9×7 | 660 | 700 | 900 | 75kg |
109-E | 8 Special | 330 | 740 | 860 | 45kg |
109-F | 40or20×20 | 1,000 | 900 | 1,000 | 179kg |
109-G | 9×9×9 | 860 | 820 | 1,000 | 99kg |
109-H | 9×9 | 660 | 580 | 860 | 56kg |
109-I | 13×13 | 740 | 660 | 900 | 79kg |
109-J | 4×21 | 750 | 870 | 900 | 95kg |
109-K | 1×1×15 | 930 | 1,100 | 970 | 138kg |
109-L | 9×9×18 | 800 | 800 | 940 | 100kg |
109-Q | 3×3×6 | 650 | 650 | 880 | 81kg |
109-S | 12×15×12 | 1,050 | 1,100 | 1,000 | 130kg |