For Yarn:Model 201 group
For Wire:Model 202 group
MODEL No.201-D’36SP
Specification List for MODEL No.201 Group Braiders | |||||
---|---|---|---|---|---|
Model No. | Number of Carrier |
Machine Size(m/m) | Net Weight | ||
Length | Width | Height | |||
201-A | 16 | 650 | 1,600 | 1,400 | 550kg |
201-B | 24 | 800 | 1,600 | 1,500 | 670kg |
201-C | 32 | 1,000 | 2,000 | 1,500 | 800kg |
201-D | 36 | 1,000 | 2,100 | 1,700 | 900kg |
201-E | 48 | 1,400 | 2,200 | 1,900 | 1,300kg |
201-F | 64 | 1,747kg |
4 Horn Gear : 8P-40T(Machine-Cut Gear) P.D.5” Bobnin 60mmΦ×160mm t×192mm l
Carrier Type…5HSC-2
Specification List for MODEL No.201 Group Braiders | |||||
---|---|---|---|---|---|
Model No. | Number of Carrier |
Machine Size(m/m) | Net Weight | ||
Length | Width | Height | |||
201-A' | 16 | 800 | 1,800 | 1,500 | 650kg |
201-B' | 24 | 900 | 1,800 | 1,500 | 700kg |
201-C' | 32 | 1,000 | 2,000 | 1,700 | 800kg |
201-D' | 36 | 1,200 | 2,200 | 1,900 | 1,200kg |
201-E' | 48 | 1,500 | 2,300 | 2,100 | 1,600kg |
201-F' | 64 |
4 Horn Gear : 8P-48T(Machine-Cut Gear) P.D.6” Bobnin 67mmΦ×160mm t×188mm l
Carrier Type…KM2-2,6HSC
Specification List for MODEL No.201 Group Braiders | |||||
---|---|---|---|---|---|
Model No. | Number of Carrier |
Machine Size(m/m) | Net Weight | ||
Length | Width | Height | |||
201-A" | 16 | 900 | 2,400 | 1,800 | 1,200kg |
201-B" | 24 | 1,000 | 2,400 | 1,900 | 1,450kg |
201-C" | 32 | 1,300 | 2,500 | 2,000 | 1,800kg |
201-D" | 36 | 1,800 | 2,700 | 2,200 | 2,000kg |
201-E" | 48 | 2,300 | 3,000 | 2,600 | 2,500kg |
201-F" |
4 Horn Gear : 4M-44T(Machine-Cut Gear) P.D.176mm Bobnin 102mmΦ×200mm t×230mm l
Carrier Type…KM2-1
MODEL No.202-B’24SP
Specification List for MODEL No.202 Group Braiders | |||||
---|---|---|---|---|---|
Model No. | Number of Carrier |
Machine Size(m/m) | Net Weight | ||
Length | Width | Height | |||
202-A | 16 | 650 | 1,600 | 1,400 | 700kg |
202-B | 24 | 800 | 1,600 | 1,500 | 750kg |
202-C | 32 | 1,000 | 2,000 | 1,500 | 900kg |
202-D | 36 | 1,000 | 2,100 | 1,700 | 1,250kg |
202-E | 48 | 1,400 | 2,200 | 1,900 | 1,700kg |
202-F |
4 Horn Gear : 8P-48T(Machine-Cut Gear) P.D.6” Bobnin 60mmΦ×152mm t×175mm l
Carrier Type…G2448-5100
Specification List for MODEL No.202 Group Braiders | |||||
---|---|---|---|---|---|
Model No. | Number of Carrier |
Machine Size(m/m) | Net Weight | ||
Length | Width | Height | |||
202-A' | 16 | 1,500 | 1,200 | 1,700 | 1,300kg |
202-B' | 24 | 1,650 | 1,750 | 1,700 | 1,600kg |
202-C' | 32 | 1,900 | 2,050 | 1,700 | 2,000kg |
202-D' | 36 | 2,050 | 2,100 | 1,700 | 2,300kg |
202-E' | 48 | 2,350 | 2,500 | 1,900 | 2,900kg |
202-F' |
4 Horn Gear : 4.5M-44T(Machine-Cut Gear)
P.D.198m/m Bobnin 76mmΦ×152.4m/m t×181.4mm l
Carrier Type…W1644-5100